#
{"PlateName":"DS184204524","PlateID":-1,"PlateBarcode":"DS184204524","SWSerial":"000","Machine":"000","Create":"2022-12-22T18:01:35+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221222"}

#ID=50 #WellNumber="F4" #Name="DS184204524_F4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221222" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12018 #DiscriminatorsVersion=-1 #CultureTime="7d" #CultureMedium="SAB" #CultureTemperature="30" #Genus="Monascus" #Species="purpureus" #Serovar="" #Strain="NBRC 4489" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="22/12/2022 18:13:16" #DBName="DS184204524_F4_0001"

Created By nite, Data: DS184204524_F4_0001:F4 22 December 2022 18:13:09 Cal:Rolling Calibration  by nite on 22 December 2022 18:10:48 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.1 0.36 45 32.28 79 126 4
2045.4 0.17 21 0.49 1 278 2
2061.2 0.19 23 1.49 4 248 2
2131.6 0.25 32 6.63 16 266 3
2149.9 0.22 28 6.83 17 183 2
2172.1 0.2 25 3.98 10 213 2
2211 0.17 21 0.87 2 212 2
2247.3 0.14 18 0.27 1 326 1
2314 0.16 20 0.59 1 226 1
2455.7 0.14 17 0.76 2 233 1
2501.2 0.21 26 3.39 8 229 2
2578.8 0.36 46 11.4 28 343 5
2611.2 0.61 77 31.11 77 276 8
2706.6 0.18 23 1.3 3 448 2
2754 0.13 16 0.22 1 169 1
2788.3 0.16 20 0.69 2 355 1
2909.5 0.32 40 12.33 30 210 4
2920.1 0.13 17 0.56 1 85 1
2954.2 0.29 36 11.45 28 261 3
2999.5 0.16 20 1.82 4 149 1
3019.6 0.36 45 9.35 23 433 4
3050.4 0.19 24 2.11 5 164 2
3093.7 0.15 19 1.76 4 167 1
3128.6 0.44 56 21.01 52 299 6
3162.7 0.19 23 3.09 8 272 2
3213.8 0.18 23 1.73 4 264 2
3258.3 0.26 32 8.24 20 211 3
3293.1 0.2 25 3.94 10 253 2
3333.1 0.15 19 0.9 2 224 1
3364.4 0.39 48 15.52 38 327 5
3394.3 0.32 40 10.57 26 342 4
3424.9 0.34 43 12.43 31 359 4
3452 0.32 40 11.22 28 358 4
3506.5 0.15 19 1.41 3 258 1
3544.7 0.48 61 19.39 48 393 6
3561.3 0.22 28 4.2 10 311 2
3594.4 0.22 27 3.49 9 286 2
3660.5 0.24 30 6.64 16 302 3
3707 0.17 22 3.54 9 229 2
3734.3 0.12 16 0.2 0 136 1
3803.2 0.21 26 3.92 10 337 2
3833.4 0.2 25 3.52 9 297 2
3849.8 0.18 22 2.12 5 124 2
3938 0.23 29 6.66 16 330 3
4005.2 0.28 35 8.92 22 341 3
4050.5 0.18 22 2.39 6 369 2
4079.1 0.13 17 0.62 2 125 1
4088.2 0.16 19 1.61 4 200 1
4189.2 0.19 24 2.4 6 389 2
4218 0.19 23 2.73 7 289 2
4253.9 0.13 17 0.97 2 150 1
4319.1 0.27 33 11.32 28 270 3
4483.9 0.26 32 8.99 22 292 3
4504.9 0.21 27 4.53 11 329 2
4552.1 0.12 15 0.54 1 307 1
5002 0.15 19 1.9 5 407 1
5089.4 0.22 27 6.43 16 268 2
5108.6 0.15 19 1.56 4 122 1
5142.4 0.13 16 1.87 5 283 1
5251.1 0.2 25 4.54 11 392 2
5487.9 0.45 57 20.99 52 450 6
5822.9 0.64 80 33.38 82 511 9
6001.6 0.14 17 0.88 2 163 1
6044.5 0.67 84 30.08 74 560 10
6518.9 0.26 33 12.74 31 316 3
6729.5 0.65 82 29.13 72 646 10
7009.8 0.16 20 3.2 8 563 2
7094 0.8 100 40.66 100 610 12
7119.5 0.15 19 2.39 6 551 2
7609.9 0.27 34 7.86 19 689 3
7671.4 0.31 39 10.97 27 625 4
7881.1 0.23 29 7.31 18 627 3
8175.1 0.12 15 2.38 6 424 1
8381.1 0.15 19 3.5 9 592 2
8434.7 0.12 15 1.78 4 618 1
8969.5 0.21 26 5.83 14 688 3
10975.6 0.15 18 4.27 11 595 2
